Descripción
Compra con el respaldo de PC Madrigal. Llevamos 35 años atendiendo clientes en Colombia. Ofrecemos excelente garantía según las condiciones del producto y hacemos despachos a toda Colombia. Debido a la alta rotación de productos, si un artículo no está disponible después de confirmar tu pedido, puedes elegir una alternativa o solicitar la devolución inmediata de tu pago.
Consulta la disponibilidad actual. Trabajamos con fabricantes y mayoristas cuyos inventarios cambian durante el día. Antes de comprar, puedes solicitar cotizacion y le confirmaremos disponibilidad, precio y tiempo de entrega.
Fabricante: Apple
Modelo / Parte No: ME2N4CL/A
EAN:
El iPad Pro con chip Apple M5 ofrece un rendimiento extraordinario para una productividad sin esfuerzo en una pantalla impresionante. Enfrenta flujos de trabajo profesionales con aceleradores neuronales para IA y un iPadOS rediseñado con capacidades revolucionarias.
Apple Intelligence es el sistema de inteligencia personal que te ayuda a comunicarte, expresarte y hacer las cosas sin esfuerzo gracias a protecciones innovadoras de privacidad en cada paso.
VPN ME2N4CL/A
Especificaciones tecnicas
| Basico | |
|---|---|
| Tipo de Producto | Tableta |
| Resolución de la Pantalla | 2420 x 1668 |
| Memoria Estándar | 12GB |
| Tipo de Procesador | M5 |
| Tamaño de Pantalla | 27.9cm (11") |
| Nombre de Marca | Apple |
| Núcleo del Procesador | Nona-core (9 núcleos) |
| Capacidad de Memoria Flash | 256GB |
| Índice de refresco estándar | 120Hz |
| Fabricante de Procesador | Apple |
| Compatibilidad con WWAN | Sí |
| GPS | Sí |
| Potencia máxima de alimentación | 20W |
| DisplayPort | Sí |
| Tecnología Móvil de Conectividad de Datos | HSPA+ |
| Tecnología Móvil de Conectividad de Datos | HSPA |
| Tecnología Móvil de Conectividad de Datos | DC-HSDPA |
| Tecnología Móvil de Conectividad de Datos | EDGE |
| Tecnología Móvil de Conectividad de Datos | GPRS |
| Tecnología Móvil de Conectividad de Datos | HSDPA |
| Tecnología Móvil de Conectividad de Datos | LTE |
| Tecnología Móvil de Conectividad de Datos | UMTS |
| Tecnología Móvil de Conectividad de Datos | 5G NR |
| Familia de producto | iPad Pro (8th Generation) |
| Generación de móvil | 5G |
| Plataforma del sistema operativo | iPadOS |
| Resolución de Cámara Frontal | 12Megapíxel |
| Cargador incluído | Yes |
| Energy Star | Sí |
| Color del producto | Negro |
| Familia de colores | Negro |
| Año de lanzamiento | 2025 |
| Generación de Wi-Fi | Wi-Fi 7 |
| Impulsado por IA | Sí |
| Soporte de carga rápida | Sí |
| Tecnología de conectividad inalámbrica | Wi-Fi + red móvil |
| Informacion de bateria | |
| Battery Capacity | 8160mAh |
| Maximum Web Surfing Battery Time | 9Horas |
| Battery Endurance in Cycles | 1000 |
| Built-in Devices | |
| Focus Modes | Auto-foco |
| Sensor Type | ToF |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | Giroscopio de tres ejes |
| Sensor Type | Acelerómetro |
| Sensor Type | Barómetro |
| Sensor Type | Compás Digital |
| Digital Zoom | 5x |
| Rear Camera | Sí |
| Rear Camera Resolution | 12Megapíxel |
| Front Camera | Sí |
| Front Camera Resolution | 12Megapíxel |
| Rear Camera Aperture | f/1,8 |
| Front Camera Aperture | f/2.0 |
| Pantalla y graficos | |
| Aspect Ratio | 3:2 |
| Contrast Ratio | 2,000,000:1 |
| Screen Resolution | 2420 x 1668 |
| Brightness | 1600cd/m² |
| Screen Size | 27.9cm (11") |
| Graphics Controller Manufacturer | Apple |
| Graphics Memory Accessibility | Compartido |
| Display Screen Type | Tandem OLED |
| Display Screen Technology | Pantalla Ultra Retina XDR |
| Display Screen Technology | Tecnología True Tone |
| Color Gamut | DCI-P3 |
| High Dynamic Range (HDR) Type | HDR10 |
| High Dynamic Range (HDR) Type | HDR10+ |
| Pixel Density (ppi) | 264 |
| Graphics Processor Core | Deca-core (10 Core) |
| Informacion general | |
| Tipo de producto | Tableta |
| Numero de parte fabricante | ME2N4CL/A |
| Sitio web del fabricante | http://www.apple.com |
| Fabricante | Apple, Inc |
| Modelo de producto | A3358 |
| Nombre de producto | Tableta iPad Pro (8th Generation) A3358 |
| Product Line | iPad Pro (8th Generation) |
| Marca | Apple |
| Interfaces/Puertos | |
| DisplayPort | Sí |
| Thunderbolt | Sí |
| Charging Interface | USB Tipo C |
| USB Tipo-C | Sí |
| Memoria | |
| Standard Memory | 12GB |
| Varios | |
| Features | Hig Dynamic Range (Alto rango dinámico, HDR) |
| Features | Sistema de satélites Quasi-Zenith ( QZSS ) |
| Features | AssistiveTouch |
| Features | Botón de control del volúmen |
| Features | Control de voz |
| Features | Escáner LiDAR |
| Features | Galileo |
| Features | GLONASS |
| Features | Smart HDR 4 |
| Features | iBeacon |
| Features | Magnificador de pantalla |
| Features | Neural Engine |
| Features | Película antireflectante |
| Features | Reconocimiento facial |
| Features | Resistente a las huellas de dedos |
| Features | Revestimiento Oleofóbico |
| Charger Included | Yes |
| Virtual Assistant Supported | Siri |
| Energy Star | Sí |
| Included Charger Power | 20W |
| Repeated Free Fall Reliability Class | E |
| Repairability Class | C |
| Red y comunicacion | |
| Bluetooth | Sí |
| LAN inalambrica | Sí |
| WWAN Supported | Sí |
| Bluetooth Standard | Bluetooth 6.0 |
| GPS | Sí |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | DC-HSDPA |
| Cellular Data Connectivity Technology | 5G NR |
| Near Field Communication | No |
| Cellular Generation | 5G |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | UMTS 1700 |
| Cellular Network Supported | UMTS 1900 |
| Cellular Network Supported | UMTS 2100 |
| Cellular Network Supported | UMTS 850 |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | HSDPA 850 |
| SIM Size Supported | eSIM |
| Cellular Phone Capability | Sí |
| Operating System | |
| Operating System Platform | iPadOS |
| Caracteristicas fisicas | |
| Peso aproximado | 446g |
| Form Factor | Gris pizarra |
| Alto | 249.7mm |
| Ancho | 177.5mm |
| Profundidad | 5.3mm |
| Product Color | Negro |
| Color Family | Negro |
| Alimentacion | |
| Power Source | Adaptador CA |
| Power Source | Batería |
| Maximum Power Supply Wattage | 20W |
| Energy Efficiency Class | G |
| Processor | |
| Processor Type | M5 |
| Nucleos de procesador | Nona-core (9 núcleos) |
| Fabricante del procesador | Apple |
| Almacenamiento | |
| Flash Memory Capacity | 256GB |
| Technical Information | |
| Video Formats | HEVC |
| Video Formats | H.264 |
| Audio Formats | AAC |
| Audio Formats | FLAC |
| Audio Formats | Lossless de Apple |
| Audio Formats | MP3 |
| Release Year | 2025 |
| AI-powered | Sí |
Condición: NUEVO
===> Ver Términos Producto disponible
Ver ====> Términos y Condiciones de garantía PC MADRIGAL
Paga con la tarjeta Somos del Grupo EPM. Esta tarjeta es presencial en nuestro punto de venta.

Cómo obtener la tarjeta Somos
Paga con todos los medios de pago por Epayco, plataforma totalmente segura.

Paga con QR para mayor rapidez en el despacho de tu pedido. Escríbenos que producto(s) desea(s)

Clic en QR para agrandar










$64,416 *

















